Index / DDR5
G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-6000 CL30
G.Skill, F5-6000J3038F16GX2-TZ5RK, 32GB, DDR-6000, CL30, US, UPC not yet verified. Mainstream reference kit; lifetime warranty.
Reference price, 24 hours delayed$424.50Thin data, 7-day median, 2 prices
30-day change—No like-for-like earlier window yet
Custody tierT3 2.5×$3.75 per item per month, proof every 7 days, 41% 30-day range
Price history 180 days, daily median
Oct 10 to Nov 5. Low $424.50, high $524.99, latest $424.50.
Prices 7
| Date | Kind | Price | Source | Link | Note |
|---|---|---|---|---|---|
| Nov 3 | Retail | $429.00 | dropreference | capitalandcompute.net (opens in a new tab) | low end |
| Oct 30 | Retail | $420.00 | dropreference | capitalandcompute.net (opens in a new tab) | dip Oct 29-30 |
| Oct 15 | Retail class avg | $600.00 | ramprices | capitalandcompute.net (opens in a new tab) | high end derived $18.75/GB |
| Oct 14 | Retail class avg | $449.97 | tomshardware | tech-insider.org (opens in a new tab) | lowest advertised US |
| Oct 10 | Retail class avg | $464.99 | pcsp | pcserverandparts.com (opens in a new tab) | low end of verified range |
| Jan 27 | Retail class avg | $454.00 | tomshardware | tech-insider.org (opens in a new tab) | Tom's price index, lowest advertised 32GB DDR5-6000 |
| Sep 15, 2025 | Retail class avg | $95.00 | intuitionlabs | intuitionlabs.ai (opens in a new tab) | pre-shortage baseline, class-level |
Custody for this part
T3, $3.75 a monthA bonded Keeper holds it in place; you store it, sell it, or have it shipped when you want it. Opens after the pilot gates.