Index / Status
Status
Partly running · 2026-11-07 22:18 UTC · v0.16.0
| ● | Keeper Index | daily index through 2026-11-06 for 13 parts |
|---|---|---|
| ● | Price scraper | last run 4 h ago, 4/4 sources ok |
| ● | FX (USD/JPY) | 158.33 on 2026-11-07 |
| ● | Custody schema | migrations 0012 to 0014 applied |
| ● | Contracts (Base Sepolia) | reachable, paused=false, transfersOpen=true |
| ● | Sandbox simulator | last tick 0.3 h ago, 71 ticks; last error: mint kr_ed39ce2edf364c4e9673: rpc eth_sendRawTransaction: insufficient funds for |
| ● | Proof of holding (7 days) | 33 passed, 5 failed, 0 in review, 0 expired |
| ● | Sandbox transactions (24 h) | 280/280 succeeded, last 0.3 h ago, 278 simulated · 2 human |
| ○ | Human participation | 2 wallets signed in · 3 human receipts (27 simulated) · 0 human Keepers (1 simulated) |
● healthy · ● problem · ○ not running or unknown. JSON